Recovery este cel de-al 7-lea album al lui Eminem și a fost lansat în data de 18 iunie 2010, prin Aftermath, Interscope, Shady.
S-au vândut 741,000 unități în prima săptămână în SUA, 140,000 în UK și 85,000 în Canada. În martie 2011, albumul era vândut în 922,000 unități digitale devenind cel mai bine vândut album în format digital, iar în iulie 2011 a depășit bariera de 1 milion de albume vândute în format digital. În data de 18 august 2011 este certificat cu 3 discuri de platină, iar până în data de 13 noiembrie 2013 se vând 4,513,000 unități. Până în prezent s-au vândut 4,5 milioane de unități în SUA și peste 10 milioane în toată lumea.
Track listing
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Cold Wind Blows" | M. Mathers, J. Smith, S. Byrne, H. Marsh, J. Perry, C. Synge | Just Blaze | 5:04 |
2. | "Talkin' 2 Myself" (featuring Kobe) | M. Mathers, K. Rahman, P. Injeti, B. Honeycutt | DJ Khalil | 5:00 |
3. | "On Fire" | M. Mathers, D. Porter, C. Wilson, L. Wilson, R. Wilson | Denaun Porter | 3:34 |
4. | "Won't Back Down" (featuring Pink) | M. Mathers, K. Rahman, E. Alcock, L. Rodrigues, C. Smith | DJ Khalil | 4:26 |
5. | "W.T.P." | M. Mathers, L. Resto, D. Chin-Quee, J. Gilbert | Supa Dups, JG (co.), Eminem (add.[clarification needed]) | 3:58 |
6. | "Going Through Changes" | M. Mathers, E. Heynie, J. Osbourne, A. Iommi, W. Ward, T. Butler | Emile | 4:59 |
7. | "Not Afraid" | M. Mathers, L. Resto, M. Samuels, J. Evans, M. Burnett | Boi-1da, Jordan Evans (add.), Matthew Burnett (add.), Eminem (add.) | 4:08 |
8. | "Seduction" | M. Mathers, M. Samuels, M. Burnett, S. Jordan | Boi-1da, Matthew Burnett (add.) | 4:35 |
9. | "No Love" (featuring Lil Wayne) | M. Mathers, D. Carter, J. Smith, D. Halligan, J. Torello | Just Blaze | 5:00 |
10. | "Space Bound" | M. Mathers, J. Scheffer, S. McEwan | Jim Jonsin | 4:39 |
11. | "Cinderella Man" | M. Mathers | Script Shepherd | 4:39 |
12. | "25 to Life" | M. Mathers, K. Rahman, L. Rodrigues, D. Tannenbaum | DJ Khalil | 4:02 |
13. | "So Bad" | M. Mathers, A. Young, M. Batson, D. Parker, T. Lawrence, S. Cruse, N. Brongers | Dr. Dre, Nick Brongers | 5:25 |
14. | "Almost Famous" | M. Mathers, K. Rahman, L. Rodrigues, E. Alcock. P. Injeti, D. Tannenbaum | DJ Khalil | 4:53 |
15. | "Love the Way You Lie" (featuring Rihanna) | M. Mathers, A. Grant, H. Hafferman | Alex da Kid | 4:23 |
16. | "You're Never Over" | M. Mathers, J. Smith, M. Mainieri Jr., G. McMann | Just Blaze | 5:06 |
17. | "Untitled" (hidden track) | M. Mathers, K. Muchita, M. Crawford, J. Madara, D. White | Havoc, Magnedo7 (co.) | 3:14 |
iTunes deluxe edition bonus tracks | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length | |||||
18. | "Ridaz" | M. Mathers, A. Young | Dr. Dre | 5:00 | |||||
19. | "Session One" (featuring Slaughterhouse) | M. Mathers, R. Montgomery, J. Ortiz, D. Wickliffe, J. Smith | Just Blaze | 4:28 |
- Sample credits
- "Cold Wind Blows" contains elements from "Patriotic Song" performed by Gringo
- "On Fire" contains a sample of "Peace and Love" as performed by Mandrill
- "Going Through Changes" contains a sample of "Changes" by Black Sabbath
- "No Love" features a sample of "What Is Love" performed by Haddaway
- "Space Bound" features an interpolation of "Drive" by R.E.M.
- "You're Never Over" contains a sample of "Cry Little Sister" by Gerard McMann
- "Untitled" features a sample of "You Don't Own Me" as performed by Lesley Gore
GALERIE IMAGINI:
Tags
# DE AFARA