Este cel de-al 9-lea album al lui Ludacris și urmează să fie lansat în data de 31 martie 2015 prin Disturbing tha Peace și Def Jam Recordings.
Track listing
| No. | Title | Writer(s) | Producer(s) | Length | |
|---|---|---|---|---|---|
| 1. | "Ludaversal (Intro)" | David Banner | 3:35 | ||
| 2. | "Grass Is Always Greener" | Da Internz | 3:15 | ||
| 3. | "Call Ya Bluff" | SykSense | 3:07 | ||
| 4. | "Lyrical Healing" | 1:16 | |||
| 5. | "Beast Mode" | 1500 or Nothin' | 3:36 | ||
| 6. | "Viagra (skit)" | 1:44 | |||
| 7. | "Get Lit" | Da Internz | 3:59 | ||
| 8. | "Come and See Me (Interlude)" | DJ Toomp | 1:16 | ||
| 9. | "Come and See Me" (featuring Big K.R.I.T.) | Bridges, Justin Scott | Mike Will Made It | 4:25 | |
| 10. | "Good Lovin" (featuring Miguel) | Bridges, Miguel Pimentel, Ernest Clark | Da Internz | 3:43 | |
| 11. | "Ocean Skies" (featuring Monica) | Kyle Justice, J.U.S.T.I.C.E. League | 4:49 | ||
| 12. | "Not Long" (featuring Usher) | Bridges, Usher Raymond, David Guetta | David Guetta | 4:13 | |
| 13. | "Charge It to the Rap Game" | 3:50 | |||
| 14. | "This Has Been My World" | Just Blaze | 6:30 |
| Deluxe edition bonus tracks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Producer(s) | Length | |||||||
| 15. | "Money" (featuring Rick Ross) | DJ Pain 1 | 4:53 | |||||||
| 16. | "Problems" (featuring Cee-Lo Green) | T-Minus | 3:59 | |||||||
| 17. | "In My Life" (featuring John Legend) | BIGG D, Steven Q-Beatz | 4:52 | |||||||
| 18. | "Burning Bridges" (featuring Jason Aldean) | Alex da Kid | 4:06 | |||||||
- Sample credits
- "Ocean Skies" samples "Tears Into Wine" by Canadian Rock band Billy Talent
Tags
# DE AFARA