Top 5 Dead or Alive este cel de-al 4-lea album solo al lui Jadakiss și a fost lansat în data de 20 noiembrie 2015, prin D-Block Records & Def Jam Recordings.
Track listing
| No. | Title | Producer(s) | Length |
|---|---|---|---|
| 1. | "First 48 (Intro)" | Ty Fyffe | 3:23 |
| 2. | "Shop Talk (Skit)" | 0:56 | |
| 3. | "You Don't Eat" (featuring Puff Daddy) | Swizz Beatz, Avenue Beatz | 3:00 |
| 4. | "You Can See" (featuring Future) | Lee on the Beats, Dane Beats | 3:15 |
| 5. | "Y. O. (Youthful Offenders)" (featuring Akon) | Akon | 3:52 |
| 6. | "Jason" (featuring Swizz Beatz) | Swizz Beatz, Mark Batson | 4:06 |
| 7. | "Kill" (featuring Lil Wayne) | Bangladesh | 2:48 |
| 8. | "Man in the Mirror" | Pav Bundy | 3:58 |
| 9. | "Synergy" (featuring Styles P) | Just Blaze | 3:51 |
| 10. | "Ain't Nothin New" (featuring Ne-Yo & Nipsey Hussle) | Beat Butcha, Buda & Grandz | 3:46 |
| 11. | "So High" (featuring Wiz Khalifa) | Rico Beats | 3:20 |
| 12. | "Ahaa Interview (Skit)" | 1:32 | |
| 13. | "Critical" (featuring Jeezy) | Rico Beats | 3:14 |
| 14. | "Confetti (Skit)" | 2:27 | |
| 15. | "Cutlass" | Posta | 3:44 |
| 16. | "Realest in the Game" (featuring Young Buck & Sheek Louch) | Arkatech Beatz | 5:42 |
| 17. | "Rain" (featuring Nas & Styles P) | Scram Jones | 4:54 |
| 18. | "One More Mile to Go" | Pitchshifters | 3:42 |
Tags
# DE AFARA
