Take It or Squeeze It este cel de-al 4-lea album al trupei The Beatnuts și a fost lansat în data de 20 martie 2001, prin Loud Records & Epic.
Track listing
- All tracks produced by The Beatnuts
# | Title | Featuring (s) | Time | Samples |
---|---|---|---|---|
1 | "Intro" | 0:58 | ||
2 | "It's Da Nuts" | Al' Tariq | 4:07 |
|
3 | "Prendelo (Light It Up)" | Tony Touch | 4:17 | |
4 | "Contact" | Marley Metal, Chris Chandler & Lenny Underwood (keyboards) | 4:00 |
|
5 | "Yo Yo Yo" | Greg Nice | 3:58 |
|
6 | "If It Ain't Gangsta" | Black Attack & G-Wise | 3:43 | |
7 | "No Escapin' This" | Greg Nice & Claudette Sierra | 4:16 |
|
8 | "Who's Comin' Wit Da Shit Na" | Willie Stubz & Angie | 3:25 | |
9 | "Let's Git Doe" | Fatman Scoop & Zhana | 3:58 | |
10 | "Hood Thang" | Miss Loca, Chris Chandler & Lenny Underwood (keyboards) | 5:08 | |
11 | "Hammer Time" | Al' Tariq, Bloody Moon, Marley Metal & Problemz | 3:46 | |
12 | "U Don't Want It" | Triple Seis & Lenny Underwood (keyboards) | 3:49 | |
13 | "Mayonnaise" | 1:59 |
|
|
14 | "Se Acabo (Remix)" | Method Man | 3:32 |
|
Tags
# DE AFARA