Godfather este cel de-al 11-lea și ultimul album al lui Wiley și a fost lansat în data de 13 ianuarie 2017, prin CTA Records.
Track listing
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Birds n Bars" | Cowie |
|
6:30 |
2. | "Bring Them All / Holy Grime" (featuring Devlin) |
|
|
3:17 |
3. | "Name Brand" (featuring Jme, Frisco & J2K) |
|
Jme | 3:42 |
4. | "Speakerbox" | Cowie |
|
3:12 |
5. | "Back with a Banger" | Cowie | Preditah | 3:03 |
6. | "Joe Bloggs" (featuring Newham Generals & President T) |
|
Rude Kid | 3:27 |
7. | "Pattern Up Properly" (featuring Flowdan & Jamakabi) |
|
Teddy | 2:47 |
8. | "Can't Go Wrong" | Cowie | Darq E Freaker | 3:04 |
9. | "Bang" (featuring Ghetts) |
|
Maniac | 2:59 |
10. | "U Were Always, Pt. 2" (featuring Skepta & Belly) |
|
Kid D | 3:36 |
11. | "On This" (featuring Chip, Ice Kid & Little D) |
|
CJ Beats | 3:40 |
12. | "Bait Face" (featuring Scratchy) |
|
|
2:47 |
13. | "My Direction" (featuring Lethal Bizzle) |
|
JLSXND7RS | 2:46 |
14. | "Like It or Not" (featuring Breeze) |
|
Swifta Beater | 3:06 |
15. | "Lucid" | Cowie | Zeph Ellis | 3:40 |
16. | "Laptop" (featuring Manga) |
|
Morfius | 2:58 |
bonus track | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
17. | "P Money (Remix)" (featuring P Money) |
|
Teeza | 3:01 |
Total length: | 57:45 |
Tags
# DE AFARA