Highest first-week consumption
| Number | Album | Artist | 1st-week consumption | 1st-week position | |
|---|---|---|---|---|---|
| 1 | Legends Never Die | Juice Wrld | 497,000 | 1 | |
| 2 | Eternal Atake | Lil Uzi Vert | 288,000 | 1 | |
| 3 | Music to Be Murdered By | Eminem | 279,000 | 1 | |
| 4 | Shoot for the Stars, Aim for the Moon | Pop Smoke | 251,000 | 1 | |
| 5 | Dark Lane Demo Tapes | Drake | 223,000 | 2 | |
| 6 | No Pressure | Logic | 221,000 | 2 | |
| 7 | My Turn | Lil Baby | 197,000 | 1 | |
| 8 | Savage Mode II | 21 Savage and Metro Boomin | 171,000 | 1 | |
| 9 | Circles | Mac Miller | 164,000 | 3 | |
| 10 | JackBoys | JackBoys and Travis Scott | 154,000 | 1 |
Tags
# DE AFARA
