Most Known Unknown este cel de-al 8-lea album al trupei Three 6 Mafia și a fost lansat în data de 27 septembrie 2005, prin Sony BMG. S-au vândut 125 000 de unități în prima săptămână și și-a adjudecat discul de platină în data de 26 iunie 2006.
Track listing
No. | Title | Writer(s) | Producer(s) | Length | |
---|---|---|---|---|---|
1. | "Most Known Unknown Hits" | DJ Paul, Juicy J | 1:27 | ||
2. | "Stay Fly" (featuring Young Buck, 8Ball & MJG) | J. Houston, P. Beauregard, D. Carlton, P. Smith, M. Goodwin, D. Brown | DJ Paul, Juicy J | 3:56 | |
3. | "Roll With It" (featuring Project Pat) | J. Houston, Beauregard, Carlton, P. Houston | DJ Paul, Juicy J | 3:02 | |
4. | "Don't Violate" (featuring Frayser Boy) | Houston, Beauregard, Carlton, C. Coleman | DJ Paul, Juicy J | 3:49 | |
5. | "Swervin" (featuring Mike Jones & Paul Wall) | Houston, Beauregard, M. Jones, P. Slayton | DJ Paul, Juicy J | 3:35 | |
6. | "Knock Tha Black Off Yo Ass" (featuring Project Pat) | J. Houston, Beauregard, Carlton, P. Houston | DJ Paul, Juicy J | 4:20 | |
7. | "Poppin' My Collar" (featuring Mr. Bigg) | Houston, Beauregard, Carlton, D. Pears | DJ Paul, Juicy J | 2:56 | |
8. | "Hard Hittaz" (featuring Boogiemane) | Houston, Beauregard, Carlton, B. Hunt | DJ Paul, Juicy J | 4:12 | |
9. | "Side 2 Side" | Houston, Beauregard, Carlton | DJ Paul, Juicy J | 3:38 | |
10. | "Half On A Sack" | Houston, Beauregard, Carlton | DJ Paul, Juicy J | 3:26 | |
11. | "Skit" | DJ Paul, Juicy J | 0:26 | ||
12. | "When I Pull Up At The Club" (featuring Paul Wall & Mr. Bigg) | Houston, Beauregard, Carlton, P. Slayton, D. Pears | DJ Paul, Juicy J | 4:32 | |
13. | "Pussy Got Ya Hooked" (featuring Remy Ma) | Houston, Beauregard, Carlton, R. Smith | DJ Paul, Juicy J | 4:20 | |
14. | "Don't Cha Get Mad" (featuring Lil Flip & Mr. Bigg) | Houston, Beauregard, Carlton, W. Weston, D. Pears | DJ Paul, Juicy J | 3:23 | |
15. | "Body Parts 3" (featuring BoogieMane, Frayser Boy, Lil Wyte, Lil Chrome, Grandaddy Souf & Project Pat) | J. Houston, Beauregard, Carlton, P. Houston, P. Lanshaw, C. Coleman, D. Pannell, B. Hunt, A. Watts | DJ Paul, Juicy J | 4:07 | |
16. | "Stay Fly" (Remix) (featuring Slim Thug, Trick Daddy & Project Pat) | J. Houston, Beauregard, Carlton, P. Houston, S. Thomas, M. Young | DJ Paul, Juicy J | 3:51 | |
17. | "Outro" | DJ Paul, Juicy J | 2:43 | ||
Total length:
|
75:39 |
Bonus tracks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length | ||||||
18. | "Got It 4 Sale" (featuring Lil Chrome) | Houston, Beauregard, Carlton, D. Pannell | DJ Paul, Juicy J, Lil Chrome | 4:32 | ||||||
19. | "Let's Plan a Robbery" | Houston, Beauregard, Carlton | DJ Paul, Juicy J | 3:06 | ||||||
20. | "Dancin On A Pole" (featuring Lil Chrome) | Houston, Beauregard, Carlton, D. Pannell | DJ Paul, Juicy J, Lil Chrome | 3:48 | ||||||
21. | "Ain't Got Time For Gamez" | Houston, Beauregard, Carlton | DJ Paul, Juicy J | 4:04 |
Tags
# DE AFARA